Wall mounted direct / indirect IP54 LED luminaire.
Mounting: | Directly on the wall |
Body material: | Aluminium |
Colour: | Standard White RAL 9016 |
LED module: | LED module included |
Colour temperature: | 3000K |
Colour Rendering Index (CRI): | >80 in standard |
Driver: | Electronic driver in standard |
Emergency unit: | N/A |
Movement sensor: | N/A |
Daylight control sensor: | N/A |
Operating temperature range: | - 20˚C ... +40˚C |
IP Class: | IP54 |
Power: | 220-240V 50/60Hz |
Lighting direction: | Direct / indirect |
Reflector type: | Integrated lens |
Light distribution: | Symmetric |
Diffusor: | Clear glass |
General data: | 3 Years standard warranty |
All other technical features such as: Luminaire Efficacy, LOR, Lumen maintenance L/B etc. available in our pricelist
Wattage of products may vary due to constant LED efficacy improvements. Luminous flux & Luminaire Power tolerance +/- 10%. System power consumption (LED module & driver) depends on components used Effiacy depends on type of LED’s, electronics, optics and diffusor and may differ from shown in our data pages. Most up to date information can be found in our lighting data file database. |