Surface mounted direct, direct / indirect or suspended direct, direct / indirect LED luminaire.
Mounting: | Directly on the ceiling |
Body material: | Steel and aluminium |
Colour: | Standard Gray RAL 9006, other RAL colours on request (please add RAL colour after index number) |
LED module: | Signify (Philips), Osram, Tridonic or equivalent LED module included |
Colour temperature: | 3000K or 4000K |
Colour Rendering Index (CRI) | >80 in standard |
Driver: | Electronic driver in standard, DALI on request |
Emergency unit: | On request - Standard or DALI |
Movement sensor: | on request |
Daylight control sensor: | on request |
Operating temperature range: | 0˚C ... +40˚C |
IP Class: | IP20 in standard, IP44 on request |
Power: | 220-240V 50/60Hz |
Lighting direction: | Direct lighting |
Reflector type: | Aluminium white |
Light distribution: | Symmetric |
Diffuser: | [WD] white opalic in standard, Microprismatic [MPR] on request |
General data: | 5 Years standard warranty |
Different lumen output or wattage available on request
All other technical features such as : Luminaire Efficacy, LOR, Lumen maintenance L/B etc. available in our pricelist Wattage of products may vary due to constant LED efficacy improvements. Luminous flux & Luminaire Power tolerance +/- 10%. System power consumption (LED module & driver) depends on components used Effiacy depends on type of LED’s, electronics, optics and diffusor and may differ from shown in our data pages. Most up to date information can be found in our lighting data file database. |