Surface mounted or suspended LED luminaire with direct or direct / indirect lighting.
Mounting: | Directly on the surface or suspended (suspension set, power cable and other accessories to be ordered separately). |
Body material: | Aluminium profile |
Colour: | Standard Gray 9006, other RAL colours on request ( please add RAL code after index number ) |
LED module: | Signify (Philips), Osram, Tridonic or equivalent LED module included |
Colour temperature: | 3000K or 4000K in standard, other on request |
Colour Rendering Index (CRI) | >80 in standard, other on request |
Driver: | Electronic driver in standard, DALI on request |
Emergency unit: | On request - Standard or DALI |
Movement sensor: | On request |
Daylight control sensor: | On request |
Operating temperature range: | 0˚C ... +40˚C |
IP Class: | IP20 in standard, IP44 on request |
Power: | 220-240V 50/60Hz |
Lighting direction: | Direct index or Direct / indirect |
Reflector type: | Aluminium white |
Light distribution: | Symmetric |
Diffuser: | [WD] white opalic in standard, Microprismatic [MPR] on request |
General data: | High efficacy up to 130 lm/W |
UGR <19 diffuser on request
5 Years standard warranty Luminaires can be connected into long lighting lines Different lumen output or wattage available on request All other technical features such as: Luminaire Efficacy, LOR, Lumen maintenance L/B etc. available in our pricelist Wattage of products may vary due to constant LED efficacy improvements. Luminous flux & Luminaire Power tolerance +/- 10%. System power consumption (LED module & driver) depends on components used Effiacy depends on type of LED’s, electronics, optics and diffusor and may differ from shown in our data pages. Most up to date information can be found in our lighting data file database. |